Bradley International Airport
Town/City/ School | Private Service Fare Service between 7am and 7pm | Private Service Fare Service between 7pm and 7am |
Amherst College | $130.00 | $150.00 |
Hampshire College | $130.00 | $150.00 |
Mount Holyoke | $130.00 | $150.00 |
Smith College | $130.00 | $150.00 |
UMass Amherst | $130.00 | $150.00 |
Deerfield Academy | $160.00 | $180.00 |
Northfield Mount Hermon | $200.00 | $220.00 |
Williston School | $130.00 | $150.00 |
Amherst | $130.00 | $150.00 |
Deerfield | $160.00 | $180.00 |
Easthampton | $130.00 | $150.00 |
Greenfield | $165.00 | $185.00 |
Hadley | $130.00 | $150.00 |
Northampton | $130.00 | $150.00 |
South Hadley | $130.00 | $150.00 |
– Fares above are for 1 passenger one way. – $10.00 extra fee for every extra passenger. – Gratuity is included in the rates above. – The higher rates apply during busy season. |
Boston Logan International Airport
Town/City/ School | Private Service Fare Service between 7am and 7pm | Private Service Fare Service between 7pm and 7am |
Amherst College | $345.00 | $395.00 |
Hampshire College | $345.00 | $395.00 |
Mount Holyoke | $345.00 | $395.00 |
Smith College | $345.00 | $395.00 |
UMass Amherst | $345.00 | $395.00 |
Deerfield Academy | $345.00 | $395.00 |
Northfield Mount Hermon | $400.00 | $430.00 |
Williston School | $345.00 | $395.00 |
Amherst | $345.00 | $395.00 |
Deerfield | $345.00 | $395.00 |
Easthampton | $345.00 | $395.00 |
Greenfield | $345.00 | $395.00 |
Hadley | $345.00 | $395.00 |
Northampton | $345.00 | $395.00 |
Northfield | $400.00 | $430.00 |
South Hadley | $345.00 | $395.00 |
– Fares above are for up to 3 passengers one way. |
Amtrak Springfield Station
Town/City/ School | Private Service Fare Service between 7am and 7pm | Private Service Fare Service between 7pm and 7am |
Amherst College | $115.00 | $125.00 |
Hampshire College | $115.00 | $125.00 |
Mount Holyoke | $115.00 | $125.00 |
Smith College | $115.00 | $125.00 |
UMass Amherst | $115.00 | $125.00 |
Deerfield Academy | $130.00 | $140.00 |
Northfield Mount Hermon | $160.00 | $160.00 |
Williston School | $115.00 | $125.00 |
Amherst | $115.00 | $125.00 |
Deerfield | $130.00 | $140.00 |
Easthampton | $115.00 | $125.00 |
Greenfield | $140.00 | $150.00 |
Hadley | $115.00 | $125.00 |
Northampton | $115.00 | $125.00 |
South Hadley | $115.00 | $125.00 |
– Fares above are for 1 passenger one way. – $10.00 extra fee for every extra passenger. – Gratuity is included in the rates above. – The higher rates apply during busy season. |